

2002 GREY MARE
GH Venture x KGB Springfire
CAHR*42468
Island Safeenah's colt Island Legend (Scottsdale Signature Breeding to Couturier ) was born Feb 2011
See more photos of Island Safeenah.
Click the picture to watch the slideshow.
Island Safeenah's Registration.
Click the picture to enlarge.
Video of Island Safeenah
| AHA Recognized Competition | Region | Dates | Class Description | Place | # in Class | Ach Award Points |
|---|---|---|---|---|---|---|
| ISLAND CLASSICS ARABIAN HORSE SHOW (9511) | 17 | 20-JUN-09 to 21-JUN-09 | Arabian Hunter Pl Champ | 6 | 6 | 0 |
| AHABC ANNUAL FALL FROLIC (8979) | 17 | 11-SEP-08 to 14-SEP-08 | Arabian Hunter Pl | 6 | 8 | 0 |
| AHABC ANNUAL FALL FROLIC (8979) | 17 | 11-SEP-08 to 14-SEP-08 | Arabian Hunter Pl Champ | 4 | 6 | 0 |
| AHABC ANNUAL FALL FROLIC (8979) | 17 | 11-SEP-08 to 14-SEP-08 | Arabian Hunter Pl | 4 | 10 | 0 |
| ISLAND CLASSICS ARABIAN HORSE SHOW (8996) | 17 | 14-JUN-08 to 15-JUN-08 | Arabian Sport Horse Mares In-Hand AT 2 yr & Over | 3 | 3 | 0 |
| ISLAND CLASSICS ARABIAN HORSE SHOW (8996) | 17 | 14-JUN-08 to 15-JUN-08 | Arabian Sport Horse Under Saddle | 4 | 7 | 0 |
| ISLAND CLASSICS ARABIAN HORSE SHOW (8996) | 17 | 14-JUN-08 to 15-JUN-08 | Arabian Hunter Pl | 5 | 5 | 0 |
| AHABC CLASSIC (8978) | 17 | 01-MAY-08 to 04-MAY-08 | Arabian Hunter Pl | 2 | 3 | 0 |
| AHABC CLASSIC (8978) | 17 | 01-MAY-08 to 04-MAY-08 | Arabian Mare Breeding 2 yr & Over | 2 | 2 | 0 |
| AHABC CLASSIC (8978) | 17 | 01-MAY-08 to 04-MAY-08 | Arabian Hunter Pl | 5 | 9 | 0 |
| DAFFODIL ARABIAN SPRING SHOW (9038) | 5 | 25-APR-08 to 27-APR-08 | Arabian Mare Breeding 2 yr & Over | 6 | 6 | 0 |
| AAHABC HOT TO TROT SHOW (8977) | 17 | 03-APR-08 to 06-APR-08 | Arabian Hunter Pl | 4 | 11 | 0 |
| AHABC ANNUAL FALL FROLIC (8304) | 17 | 13-SEP-07 to 16-SEP-07 | Arabian Western Pl | 2 | 4 | 0 |
| AHABC ANNUAL FALL FROLIC (8304) | 17 | 13-SEP-07 to 16-SEP-07 | Arabian Western Pl Jr Horse | 3 | 3 | 0 |
| AHABC ANNUAL FALL FROLIC (8304) | 17 | 13-SEP-07 to 16-SEP-07 | Arabian Western Pl Jr Horse Champ | 3 | 3 | 0 |
| AHABC ANNUAL FALL FROLIC (8304) | 17 | 13-SEP-07 to 16-SEP-07 | Arabian Mare Breeding 2 yr & Over | 1 | 2 | .5 |
| AHABC ANNUAL FALL FROLIC (8304) | 17 | 13-SEP-07 to 16-SEP-07 | Arabian Mare Breeding Champ | 1 | 3 | 1 |
| AHABC ANNUAL FALL FROLIC (8304) | 17 | 13-SEP-07 to 16-SEP-07 | Arabian Western Pl | 1 | 3 | .5 |
| ISLAND CLASSIC ARABIAN HORSE SHOW (8490) | 17 | 16-JUN-07 to 17-JUN-07 | Arabian Mare Breeding 2 yr & Over | 1 | 2 | .5 |
| ISLAND CLASSIC ARABIAN HORSE SHOW (8490) | 17 | 16-JUN-07 to 17-JUN-07 | Arabian Mare Breeding AT | 1 | 2 | .5 |
| AHABC CLASSIC (8303) | 17 | 03-MAY-07 to 06-MAY-07 | Arabian Mare Breeding 2 yr & Over | 3 | 3 | 0 |
| AHABC CLASSIC (8303) | 17 | 03-MAY-07 to 06-MAY-07 | Arabian Mare Breeding AT | 2 | 2 | 0 |
| BC HALF ARABIAN SPRING SHOW (8430) | 17 | 20-APR-07 to 22-APR-07 | Arabian Mare Breeding 2 yr & Over | 2 | 3 | 0 |
| BC HALF ARABIAN SPRING SHOW (8430) | 17 | 20-APR-07 to 22-APR-07 | Arabian Mare Breeding Champ | 2 | 2 | 0 |
Owned and operated
by Don James
11200 West Saanich Road,
North Saanich
B.C. Canada V8L 5P4
(250) 655-4131